1ST DECEMBER, 2022
Boat Name | Boat Type | Sail No. | Owner | Points | Ranking |
---|---|---|---|---|---|
Moral Compass | Farr280 | 05 | Jerry Hill & Richard Faulkner | 97 | 1st |
Pandemonium | Farr 280 | 02 | Richard Rankin | 188 | 2nd |
Resolute | FarEast28R | 06 | Andrew Peake | 195 | 3rd |
196 | 4th | ||||
Vendetta | FarEast28R | 04 | Lucian Stone | 205 | 5th |
Mako | FarEast28R | 11 | Geoff Poore, Ian Watkins & Imogen Whittam | 216 | 6th |
Jester | Lutra30 | 12 | Mike & Lorrie Lewis | 220 | 7th |
GoWest | FarEast28R | 00 | Alain Waha and Matthew Waite | 234 | 8th |
Vitres | MC31 | 14 | Sture Wikman | 250 | 9th |
SeaDragon | FarEast28R | 15 | Timon Robson & Stuart Lewis | 274 | 10th |
- | 13th | ||||
Jo 90 | J90 | 07 | Richard Woof | - | 13th |
- | 13th |
07, May - 08, May, 2023
19, May - 21, May, 2023
03, Jun - 04, Jun, 2023
23, Jun - 25, Jun, 2023
01, Jul, 2023
08, Jul - 09, Jul, 2023
29, Jul - 04, Aug, 2023
16, Sep - 17, Sep, 2023
07, Apr - 09, Apr, 2023
22, Apr - 23, Apr, 2023
29, Apr - 30, Apr, 2023
14, May, 2023
03, Sep, 2023