27TH APRIL, 2022
Boat Name | Boat Type | Sail No. | Owner | Points | Ranking |
---|---|---|---|---|---|
Moral Compass | Farr280 | 05 | Jerry Hill & Richard Faulkner | 34.5 | 1st |
Pandemonium | Farr 280 | 02 | Richard Rankin | 45.5 | 2nd |
Resolute | FarEast28R | 06 | Andrew Peake | 52 | 3rd |
Gweilo | Farr280 | 08 | Chris Townsend & Richard Powell | 61 | 4th |
Mako | FarEast28R | 11 | Geoff Poore, Ian Watkins & Imogen Whittam | 95 | 5th |
Jester | Lutra30 | 12 | Mike & Lorrie Lewis | 103 | 6th |
Vendetta | FarEast28R | 04 | Lucian Stone | 105 | 7th |
Vitres | MC31 | 14 | Sture Wikman | 107 | 8th |
GoWest | FarEast28R | 00 | Alain Waha and Matthew Waite | 119 | 9th |
SeaDragon | FarEast28R | 15 | Timon Robson & Stuart Lewis | 129 | 10th |
Peggy | Farr280 | 01 | Jon Powell | 191 | 11th |
RED | Farr 280 | 03 | Rick Otten & Jon Boyd | 191 | 11th |
Jo 90 | J90 | 07 | Richard Woof | 191 | 11th |
Boat Name | Boat Type | Sail No. | Owner | Points | Ranking |
---|---|---|---|---|---|
GoWest | FarEast28R | 00 | Alain Waha and Matthew Waite | 0 | - |
Peggy | Farr280 | 01 | Jon Powell | - | - |
Pandemonium | Farr 280 | 02 | Richard Rankin | - | - |
Vendetta | FarEast28R | 04 | Lucian Stone | - | - |
Moral Compass | Farr280 | 05 | Jerry Hill & Richard Faulkner | - | - |
Resolute | FarEast28R | 06 | Andrew Peake | - | - |
Gweilo | Farr280 | 08 | Chris Townsend & Richard Powell | - | - |
Mako | FarEast28R | 11 | Geoff Poore, Ian Watkins & Imogen Whittam | - | - |
Jester | Lutra30 | 12 | Mike & Lorrie Lewis | - | - |
SeaDragon | FarEast28R | 15 | Timon Robson & Stuart Lewis | - | - |
07, May - 08, May, 2022
20, May - 22, May, 2022
04, Jun - 05, Jun, 2022
23, Jun - 25, Jun, 2022
09, Jul - 10, Jul, 2022
30, Jul - 05, Aug, 2022
24, Sep - 25, Sep, 2022
07, May - 08, May, 2022
20, May - 22, May, 2022
04, Jun - 05, Jun, 2022
23, Jun - 25, Jun, 2022
09, Jul, 2022
30, Jul - 05, Aug, 2022
24, Sep - 25, Sep, 2022
08, Oct - 09, Oct, 2022
15, Apr - 17, Apr, 2022