20TH JANUARY, 2021
Boat Name | Boat Type | Sail No. | Owner | Points | Ranking |
---|---|---|---|---|---|
TOUCAN | FARR 280 | 08 | Glyn Locke | 5 | 1st |
6 | 2nd | ||||
Jo 90 | J90 | 07 | Richard Woof | 16 | 3rd |
Pandemonium | FARR 280 | 02 | Richard Rankin | 18 | 4th |
Vitres | MC31 | 14 | Sture Wikman | 19 | 5th |
Mittens Revenge | FAREAST28R | 06 | Mikhail Tokarczyk | 21 | 5th |
Mako | FarEast28R | 11 | Geoff Poore | 21 | 6th |
Shanghai'd | FarEast28R | 00 | Joe Hall | 22 | 7th |
28 | 9th | ||||
Jester | Lutra30 | 12 | Mike & Lorrie Lewis | 30 | 10th |
Boat Name | Boat Type | Sail No. | Owner | Points | Ranking |
---|---|---|---|---|---|
6 | 1st | ||||
Mittens Revenge | FAREAST28R | 06 | Mikhail Tokarczyk | 11 | 2nd |
TOUCAN | FARR 280 | 08 | Glyn Locke | 14 | 3rd |
Pandemonium | FARR 280 | 02 | Richard Rankin | 17 | 4th |
Mako | FarEast28R | 11 | Geoff Poore | 22 | 5th |
Jester | Lutra30 | 12 | Mike & Lorrie Lewis | 22 | 6th |
Shanghai'd | FarEast28R | 00 | Joe Hall | 27 | 7th |
08, May - 09, May, 2021
21, May - 23, May, 2021
12, Jun - 13, Jun, 2021
10, Jul - 11, Jul, 2021
31, Jul - 07, Aug, 2021
17, Sep - 19, Sep, 2021
02, Apr - 04, Apr, 2021
17, Apr - 18, Apr, 2021
24, Apr - 25, Apr, 2021
08, May - 09, May, 2021
21, May - 23, May, 2021
12, Jun - 13, Jun, 2021
03, Jul, 2021
10, Jul - 11, Jul, 2021
31, Jul - 07, Aug, 2021
17, Sep - 19, Sep, 2021
09, Oct - 10, Oct, 2021